Size Chart!
All measurements are Garment Measurements. If you are using Body Measurements just order one size larger 😊.
Top / Jacket
Size | Chest | Waist |
2XS | 32" | 28" |
XS | 34" | 30" |
S | 36" | 32" |
M | 38" | 34" |
L | 40" | 36" |
XL | 42" | 38" |
XXL | 44" | 40" |
3XL | 46" | 42" |
Skirt
Size | Waist | Length |
2XS | 26" | 17" |
XS | 27" | 18" |
S | 28" | 18" |
M | 29" | 18.5" |
L | 31" | 19" |
XL | 32" | 19" |
X | 34" | 19.5" |
3XL | 37" | 20.5" |
Please note: 2XS and 3XL may not be available in all styles.