Size Chart

All measurements are Garment Measurements. If you are using Body Measurements just order one size larger 😊.

Kurta / Dress

Size Chest Waist Hips
2XS 32" 30" 36"
XS 34" 32" 38"
S 36" 34" 40"
M 38" 36" 42"
L 40" 38" 44"
XL 42" 40" 46"
XXL 44" 42" 49"
3XL 46" 44" 51"

Pants

Size Waist Hips Length
2XS 26" 36" 36"
XS 27" 37" 37"
S 28" 39" 37"
M 29" 41" 37"
L 31" 43" 37"
XL 32" 45" 37"
XXL 34" 47" 38"
3XL 37" 51" 39"

Please note: 2XS and 3XL may not be available in all styles.